| Gematria Word of The Day | |||||||
| Phrase Comparison of | |||||||
| False Reality vs. Marvel Comics | |||||||
Phrase: | False Reality | Marvel Comics | |||||
| A | Full Reduction | 52 | 52 | ||||
| B | Single Reduction | 61 | 61 | ||||
| C | Full Reduction KV | 52 | 70 | ||||
| D | Single Reduction KV | 61 | 79 | ||||
| E | Reverse Full Reduction | 74 | 74 | ||||
| F | Reverse Single Reduction | 74 | 74 | ||||
| G | Reverse Full Reduction EP | 110 | 92 | ||||
| H | Reverse Single Reduction EP | 110 | 92 | ||||
| I | English Ordinal | 133 | 133 | ||||
| J | Reverse Ordinal | 191 | 191 | ||||
| K | Francis Bacon | 185 | 185 | ||||
| L | English Extended | 1177 | 781 | ||||
| M | Franc Baconis | 264 | 264 | ||||
| N | Sumerian | 798 | 798 | ||||
| O | Reverse Sumerian | 1146 | 1146 | ||||
| P | Jewish Reduced | 53 | 58 | ||||
| Q | Jewish Ordinal | 125 | 130 | ||||
| R | Jewish | 737 | 1021 | ||||
| S | Septenary | 47 | 39 | ||||
| T | Chaldean | 37 | 42 | ||||
| U | Satanic | 553 | 553 | ||||
| V | ALW Kabbalah | 153 | 153 | ||||
| W | KFW Kabbalah | 153 | 153 | ||||
| X | LCH Kabbalah | 106 | 126 | ||||
| Y | Primes | 432 | 419 | ||||
| Z | Trigonal | 1150 | 1067 | ||||
| AA | Squares | 2167 | 2001 | ||||
Comparison Matches | 4 of 4 Base Cipher Matches | ||||||
| 15 Total Cipher Matches | |||||||
| |||||||
Other 153 double gematria word or phrases: | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
NOTE: Baby Boomers = 232 (Franc Baconis) | |||||||














0 comments:
Post a Comment