![]() |
| Chief of police |

| Gematria Word of The Day | |||
Phrase: | Chief of police | ||
| A | Full Reduction | 76 | |
| B | Single Reduction | 76 | |
| C | Full Reduction KV | 76 | |
| D | Single Reduction KV | 76 | |
| E | Reverse Full Reduction | 59 | |
| F | Reverse Single Reduction | 68 | |
| G | Reverse Full Reduction EP | 104 | |
| H | Reverse Single Reduction EP | 113 | |
| I | English Ordinal | 112 | |
| J | Reverse Ordinal | 239 | |
| K | Francis Bacon | 138 | |
| L | English Extended | 274 | |
| M | Franc Baconis | 🔯 | 223 |
| N | Sumerian | 672 | |
| O | Reverse Sumerian | 1434 | |
| P | Jewish Reduced | 72 | |
| Q | Jewish Ordinal | 108 | |
| R | Jewish | 234 | |
| S | Septenary | 53 | |
| T | Chaldean | 64 | |
| U | Satanic | 567 | |
| V | ALW Kabbalah | 204 | |
| W | KFW Kabbalah | 196 | |
| X | LCH Kabbalah | 82 | |
| Y | Primes | 307 | |
| Z | Trigonal | 664 | |
| AA | Squares | 1216 | |














0 comments:
Post a Comment