

Gematria Word of The Day | |||||||
Word: | Ukraine | Marines | Nirvana | Burglar | Villain | ||
A | Full Reduction | 34 | 34 | 34 | 34 | 34 | |
B | Single Reduction | 34 | 43 | 34 | 34 | 34 | |
C | Full Reduction KV | 43 | 34 | 52 | 34 | 52 | |
D | Single Reduction KV | 43 | 43 | 52 | 34 | 52 | |
E | Reverse Full Reduction | 47 | 47 | 47 | 47 | 47 | |
F | Reverse Single Reduction | 47 | 47 | 47 | 47 | 47 | |
G | Reverse Full Reduction EP | 65 | 65 | 47 | 47 | 47 | |
H | Reverse Single Reduction EP | 65 | 65 | 47 | 47 | 47 | |
I | English Ordinal | 79 | 79 | 79 | 79 | 79 | |
J | Reverse Ordinal | 110 | 110 | 110 | 110 | 110 | |
K | Francis Bacon | 105 | 105 | 105 | 105 | 105 | |
L | English Extended | 475 | 295 | 601 | 520 | 529 | |
M | Franc Baconis | 157 | 157 | 157 | 157 | 157 | |
N | Sumerian | 474 | 474 | 474 | 474 | 474 | |
O | Reverse Sumerian | 660 | 660 | 660 | 660 | 660 | |
P | Jewish Reduced | 30 | 39 | 34 | 30 | 34 | |
Q | Jewish Ordinal | 75 | 75 | 79 | 75 | 79 | |
R | Jewish | 345 | 255 | 871 | 390 | 799 | |
S | Septenary | 26 | 24 | 19 | 28 | 21 | |
T | Chaldean | 22 | 21 | 21 | 19 | 20 | |
U | Satanic | 324 | 324 | 324 | 324 | 324 | |
V | ALW Kabbalah | 101 | 101 | 75 | 75 | 75 | |
W | KFW Kabbalah | 101 | 101 | 99 | 99 | 123 | |
X | LCH Kabbalah | 98 | 92 | 94 | 90 | 53 | |
Y | Primes | 244 | 248 | 253 | 254 | 244 | |
Z | Trigonal | 634 | 618 | 681 | 683 | 605 | |
AA | Squares | 1189 | 1157 | 1283 | 1287 | 1131 | |
Wikipedia: History of Jews in Ukraine |
0 comments:
Post a Comment