
Gematria Word of The Day | |||
Word or Phrase | Order of the Eastern Star | ||
| A | Full Reduction | 101 | |
| B | Single Reduction | 119 | |
| C | Full Reduction KV | 101 | |
| D | Single Reduction KV | 119 | |
| E | Reverse Full Reduction | 124 | |
| F | Reverse Single Reduction | 133 | |
| G | Reverse Full Reduction EP | 196 | |
| H | Reverse Single Reduction EP | 205 | |
| I | English Ordinal | 254 | |
| J | Reverse Ordinal | 313 | |
| K | Francis Bacon | 332 | |
| L | English Extended | 1370 | |
| M | Franc Baconis | 505 | |
| N | Sumerian | 1524 | |
| O | Reverse Sumerian | 1878 | |
| P | Jewish Reduced | 107 | |
| Q | Jewish Ordinal | 242 | |
| R | Jewish | 980 | |
| S | Septenary | 96 | |
| T | Chaldean | 84 | |
| U | Satanic | 989 | |
| V | ALW Kabbalah | 288 | |
| W | KFW Kabbalah | 240 | |
| X | LCH Kabbalah | 257 | |
| Y | Primes | 815 | |
| Z | Trigonal | 2168 | |
| AA | Squares | 4082 | |













0 comments:
Post a Comment