| | |||
| Gematria Word of The Day | |||
| Word or Phrase | Club of Rome | ||
| A | Full Reduction | 47 | |
| B | Single Reduction | 47 | |
| C | Full Reduction KV | 47 | |
| D | Single Reduction KV | 47 | |
| E | Reverse Full Reduction | 52 | |
| F | Reverse Single Reduction | 52 | |
| G | Reverse Full Reduction EP | 70 | |
| H | Reverse Single Reduction EP | 70 | |
| I | English Ordinal | 110 | |
| J | Reverse Ordinal | 160 | |
| K | Francis Bacon | 162 | |
| L | English Extended | 596 | |
| M | Franc Baconis | 218 | |
| N | Sumerian | 660 | |
| O | Reverse Sumerian | 960 | |
| P | Jewish Reduced | 41 | |
| Q | Jewish Ordinal | 104 | |
| R | Jewish | 446 | |
| S | Septenary | 34 | |
| T | Chaldean | 47 | |
| U | Satanic | 460 | |
| V | ALW Kabbalah | 142 | |
| W | KFW Kabbalah | 134 | |
| X | LCH Kabbalah | 128 | |
| Y | Primes | 338 | |
| Z | Trigonal | 856 | |
| AA | Squares | 1602 | |













0 comments:
Post a Comment