
Word or Phrase | Judge | ||
| A | Full Reduction | 20 | |
| B | Single Reduction | 20 | |
| C | Full Reduction KV | 20 | |
| D | Single Reduction KV | 20 | |
| E | Reverse Full Reduction | 25 | |
| F | Reverse Single Reduction | 25 | |
| G | Reverse Full Reduction EP | 43 | |
| H | Reverse Single Reduction EP | 43 | |
| I | English Ordinal | 47 | |
| J | Reverse Ordinal | 88 | |
| K | Francis Bacon | 73 | |
| L | English Extended | 326 | |
| M | Franc Baconis | 93 | |
| N | Sumerian | 282 | |
| O | Reverse Sumerian | 528 | |
| P | Jewish Reduced | 24 | |
| Q | Jewish Ordinal | 60 | |
| R | Jewish | 816 | |
| S | Septenary | 26 | |
| T | Chaldean | 19 | |
| U | Satanic | 222 | |
| V | ALW Kabbalah | 75 | |
| W | KFW Kabbalah | 83 | |
| X | LCH Kabbalah | 79 | |
| Y | Primes | 137 | |
| Z | Trigonal | 339 | |
| AA | Squares | 631 | |













0 comments:
Post a Comment