
![]() |
The history of the Amish church began with a schism in Switzerland within a group of Swiss and Alsatian Anabaptists in 1693 led by Jakob Ammann. Those who followed Ammann became known as Amish. In the second half of the 19th century, the Amish divided into Old Order Amish and Amish Mennonites. |
Jakob Ammann is known because his prominent involvement in a schism among the Swiss Brethren that began in 1693.
Until recent decades, he was often heavily blamed for the division,
being portrayed as an angry, harsh, and demanding leader who imposed his
views on others. With the publication of some of the correspondence
from the period (beginning in 1950, with Mast’s "Amish Letters") and the
uncovering of new evidence, Ammann’s reputation has received a more
positive appraisal among some researchers. Because of their prominent
roles, Jakob Ammann and Hans Reist have been used to characterize the
two sides of the schism, but the issues were broader than the two most
prominent men involved.
Video by Kelly does her thing

The first Amish was Jakob Ammann = 33 (Chaldean) born in Canton of Bern, Switzerland, he was excommunicated by the Swiss Brethren movement. He also lived in near La Petite Lièpvre, Alsace, France = 444 (Reverse Ordinal), and settled in Lancaster, Pennsylvania = 322 (Reverse Ordinal).
• The Pennsylvania Dutch = 232 (Jewish Ordinal)
• The Pennsylvania Dutch = 88 (Full Reduction)
• The Pennsylvania Dutch = 77 (Septenary)
• The Pennsylvania Dutch = 88 (Full Reduction)
• The Pennsylvania Dutch = 77 (Septenary)
Pennsylvania Dutch Regions with significant populations:
United States, especially Pennsylvania, Ohio, Indiana, Maryland, Virginia, North Carolina, West Virginia; Canada, especially Ontario (Kitchener, Waterloo, Cambridge, Markham, Stouffville and Pickering).
The Pennsylvania Dutch (Pennsilfaanisch Deitsch, are a cultural group formed by early German-speaking immigrants to Pennsylvania
and their descendants. The word "Dutch" does not refer to the Dutch
people or Dutch language, but to the German settlers, known as Deutsch
(in standard German) and Deitsch (in the principal dialect they spoke,
Palatine German). Most emigrated to the Americas from Germany or Switzerland
in the 17th and 18th century. Over time, the various dialects spoken by
these immigrants fused into a unique dialect of German known as Pennsylvania German or Pennsylvania "Dutch". At one time, more than one-third of Pennsylvania's population spoke this language.
The Pennsylvania Dutch maintained numerous religious affiliations, with the greatest number being Lutheran or German Reformed, but also with many Anabaptists, including Mennonites, Amish, and Hutterite. The Anabaptist religions promoted a simple lifestyle, and their adherents were known as Plain people or Plain Dutch. This was in contrast to the Fancy Dutch, who tended to assimilate more easily into the American mainstream. Other religions were also represented by the late 1700s, in smaller numbers.
The Pennsylvania Dutch maintained numerous religious affiliations, with the greatest number being Lutheran or German Reformed, but also with many Anabaptists, including Mennonites, Amish, and Hutterite. The Anabaptist religions promoted a simple lifestyle, and their adherents were known as Plain people or Plain Dutch. This was in contrast to the Fancy Dutch, who tended to assimilate more easily into the American mainstream. Other religions were also represented by the late 1700s, in smaller numbers.
Top 10 Amish Surnames & Gematria | ||
|
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#1 Amish Surname:
| Miller | ||
A | Full Reduction | 33 | |
B | Single Reduction | 33 | |
C | Full Reduction KV | 33 | |
D | Single Reduction KV | 33 | |
E | Reverse Full Reduction | 39 | |
F | Reverse Single Reduction | 39 | |
G | Reverse Full Reduction EP | 57 | |
H | Reverse Single Reduction EP | 57 | |
I | English Ordinal | 69 | |
J | Reverse Ordinal | 93 | |
K | Francis Bacon | 95 | |
L | English Extended | 204 | |
M | Franc Baconis | 137 | |
N | Sumerian | 414 | |
O | Reverse Sumerian | 558 | |
P | Jewish Reduced | 29 | |
Q | Jewish Ordinal | 65 | |
R | Jewish | 164 | |
S | Septenary | 20 | |
T | Chaldean | 18 | |
U | Satanic | 279 | |
V | ALW Kabbalah | 85 | |
W | KFW Kabbalah | 85 | |
X | LCH Kabbalah | 50 | |
Y | Primes | 210 | |
Z | Trigonal | 478 | |
AA | Squares | 887 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#2 Amish Surname:
| Stoltzfus | ||
A | Full Reduction | 32 | |
B | Single Reduction | 50 | |
C | Full Reduction KV | 32 | |
D | Single Reduction KV | 50 | |
E | Reverse Full Reduction | 49 | |
F | Reverse Single Reduction | 49 | |
G | Reverse Full Reduction EP | 49 | |
H | Reverse Single Reduction EP | 49 | |
I | English Ordinal | 158 | |
J | Reverse Ordinal | 85 | |
K | Francis Bacon | 184 | |
L | English Extended | 1796 | |
M | Franc Baconis | 315 | |
N | Sumerian | 948 | |
O | Reverse Sumerian | 510 | |
P | Jewish Reduced | 40 | |
Q | Jewish Ordinal | 148 | |
R | Jewish | 1156 | |
S | Septenary | 43 | |
T | Chaldean | 45 | |
U | Satanic | 473 | |
V | ALW Kabbalah | 110 | |
W | KFW Kabbalah | 142 | |
X | LCH Kabbalah | 115 | |
Y | Primes | 547 | |
Z | Trigonal | 1601 | |
AA | Squares | 3044 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#3 Amish Surname:
| Yoder | ||
A | Full Reduction | 31 | |
B | Single Reduction | 31 | |
C | Full Reduction KV | 31 | |
D | Single Reduction KV | 31 | |
E | Reverse Full Reduction | 23 | |
F | Reverse Single Reduction | 23 | |
G | Reverse Full Reduction EP | 41 | |
H | Reverse Single Reduction EP | 41 | |
I | English Ordinal | 67 | |
J | Reverse Ordinal | 68 | |
K | Francis Bacon | 93 | |
L | English Extended | 859 | |
M | Franc Baconis | 133 | |
N | Sumerian | 402 | |
O | Reverse Sumerian | 408 | |
P | Jewish Reduced | 26 | |
Q | Jewish Ordinal | 62 | |
R | Jewish | 539 | |
S | Septenary | 18 | |
T | Chaldean | 19 | |
U | Satanic | 242 | |
V | ALW Kabbalah | 65 | |
W | KFW Kabbalah | 49 | |
X | LCH Kabbalah | 78 | |
Y | Primes | 223 | |
Z | Trigonal | 641 | |
AA | Squares | 1215 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#4 Amish Surname:
| Beiler | ||
A | Full Reduction | 33 | |
B | Single Reduction | 33 | |
C | Full Reduction KV | 33 | |
D | Single Reduction KV | 33 | |
E | Reverse Full Reduction | 39 | |
F | Reverse Single Reduction | 39 | |
G | Reverse Full Reduction EP | 75 | |
H | Reverse Single Reduction EP | 75 | |
I | English Ordinal | 51 | |
J | Reverse Ordinal | 111 | |
K | Francis Bacon | 77 | |
L | English Extended | 141 | |
M | Franc Baconis | 101 | |
N | Sumerian | 306 | |
O | Reverse Sumerian | 666 | |
P | Jewish Reduced | 31 | |
Q | Jewish Ordinal | 49 | |
R | Jewish | 121 | |
S | Septenary | 24 | |
T | Chaldean | 18 | |
U | Satanic | 261 | |
V | ALW Kabbalah | 107 | |
W | KFW Kabbalah | 99 | |
X | LCH Kabbalah | 61 | |
Y | Primes | 146 | |
Z | Trigonal | 327 | |
AA | Squares | 603 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#5 Amish Surname:
| Schwartz | ||
A | Full Reduction | 37 | |
B | Single Reduction | 46 | |
C | Full Reduction KV | 37 | |
D | Single Reduction KV | 46 | |
E | Reverse Full Reduction | 44 | |
F | Reverse Single Reduction | 53 | |
G | Reverse Full Reduction EP | 44 | |
H | Reverse Single Reduction EP | 53 | |
I | English Ordinal | 118 | |
J | Reverse Ordinal | 98 | |
K | Francis Bacon | 144 | |
L | English Extended | 1702 | |
M | Franc Baconis | 235 | |
N | Sumerian | 708 | |
O | Reverse Sumerian | 588 | |
P | Jewish Reduced | 44 | |
Q | Jewish Ordinal | 116 | |
R | Jewish | 1682 | |
S | Septenary | 33 | |
T | Chaldean | 31 | |
U | Satanic | 398 | |
V | ALW Kabbalah | 70 | |
W | KFW Kabbalah | 94 | |
X | LCH Kabbalah | 75 | |
Y | Primes | 409 | |
Z | Trigonal | 1241 | |
AA | Squares | 2364 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#6 Amish Surname:
| Troyer | ||
A | Full Reduction | 38 | |
B | Single Reduction | 38 | |
C | Full Reduction KV | 38 | |
D | Single Reduction KV | 38 | |
E | Reverse Full Reduction | 34 | |
F | Reverse Single Reduction | 34 | |
G | Reverse Full Reduction EP | 52 | |
H | Reverse Single Reduction EP | 52 | |
I | English Ordinal | 101 | |
J | Reverse Ordinal | 61 | |
K | Francis Bacon | 127 | |
L | English Extended | 1145 | |
M | Franc Baconis | 201 | |
N | Sumerian | 606 | |
O | Reverse Sumerian | 366 | |
P | Jewish Reduced | 31 | |
Q | Jewish Ordinal | 94 | |
R | Jewish | 715 | |
S | Septenary | 26 | |
T | Chaldean | 21 | |
U | Satanic | 311 | |
V | ALW Kabbalah | 95 | |
W | KFW Kabbalah | 55 | |
X | LCH Kabbalah | 78 | |
Y | Primes | 348 | |
Z | Trigonal | 1012 | |
AA | Squares | 1923 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#7 Amish Surname:
| Bontrager | ||
A | Full Reduction | 46 | |
B | Single Reduction | 46 | |
C | Full Reduction KV | 46 | |
D | Single Reduction KV | 46 | |
E | Reverse Full Reduction | 53 | |
F | Reverse Single Reduction | 53 | |
G | Reverse Full Reduction EP | 71 | |
H | Reverse Single Reduction EP | 71 | |
I | English Ordinal | 100 | |
J | Reverse Ordinal | 143 | |
K | Francis Bacon | 126 | |
L | English Extended | 505 | |
M | Franc Baconis | 199 | |
N | Sumerian | 600 | |
O | Reverse Sumerian | 858 | |
P | Jewish Reduced | 41 | |
Q | Jewish Ordinal | 95 | |
R | Jewish | 365 | |
S | Septenary | 35 | |
T | Chaldean | 31 | |
U | Satanic | 415 | |
V | ALW Kabbalah | 126 | |
W | KFW Kabbalah | 118 | |
X | LCH Kabbalah | 120 | |
Y | Primes | 316 | |
Z | Trigonal | 824 | |
AA | Squares | 1548 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#8 Amish Surname:
| King | ||
A | Full Reduction | 23 | |
B | Single Reduction | 23 | |
C | Full Reduction KV | 32 | |
D | Single Reduction KV | 32 | |
E | Reverse Full Reduction | 22 | |
F | Reverse Single Reduction | 22 | |
G | Reverse Full Reduction EP | 22 | |
H | Reverse Single Reduction EP | 22 | |
I | English Ordinal | 41 | |
J | Reverse Ordinal | 67 | |
K | Francis Bacon | 67 | |
L | English Extended | 86 | |
M | Franc Baconis | 81 | |
N | Sumerian | 246 | |
O | Reverse Sumerian | 402 | |
P | Jewish Reduced | 21 | |
Q | Jewish Ordinal | 39 | |
R | Jewish | 66 | |
S | Septenary | 16 | |
T | Chaldean | 11 | |
U | Satanic | 181 | |
V | ALW Kabbalah | 57 | |
W | KFW Kabbalah | 65 | |
X | LCH Kabbalah | 52 | |
Y | Primes | 114 | |
Z | Trigonal | 244 | |
AA | Squares | 447 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#9 Amish Surname:
| Graber | ||
A | Full Reduction | 33 | |
B | Single Reduction | 33 | |
C | Full Reduction KV | 33 | |
D | Single Reduction KV | 33 | |
E | Reverse Full Reduction | 39 | |
F | Reverse Single Reduction | 39 | |
G | Reverse Full Reduction EP | 57 | |
H | Reverse Single Reduction EP | 57 | |
I | English Ordinal | 51 | |
J | Reverse Ordinal | 111 | |
K | Francis Bacon | 77 | |
L | English Extended | 195 | |
M | Franc Baconis | 101 | |
N | Sumerian | 306 | |
O | Reverse Sumerian | 666 | |
P | Jewish Reduced | 31 | |
Q | Jewish Ordinal | 49 | |
R | Jewish | 175 | |
S | Septenary | 25 | |
T | Chaldean | 15 | |
U | Satanic | 261 | |
V | ALW Kabbalah | 81 | |
W | KFW Kabbalah | 73 | |
X | LCH Kabbalah | 77 | |
Y | Primes | 155 | |
Z | Trigonal | 389 | |
AA | Squares | 727 | |
![]() | |||
Gematria Word of The Day | |||
Top 10 Amish Surnames | |||
#10 Amish Surname:
| Fisher | ||
A | Full Reduction | 38 | |
B | Single Reduction | 47 | |
C | Full Reduction KV | 38 | |
D | Single Reduction KV | 47 | |
E | Reverse Full Reduction | 34 | |
F | Reverse Single Reduction | 43 | |
G | Reverse Full Reduction EP | 52 | |
H | Reverse Single Reduction EP | 61 | |
I | English Ordinal | 65 | |
J | Reverse Ordinal | 97 | |
K | Francis Bacon | 91 | |
L | English Extended | 218 | |
M | Franc Baconis | 129 | |
N | Sumerian | 390 | |
O | Reverse Sumerian | 582 | |
P | Jewish Reduced | 45 | |
Q | Jewish Ordinal | 63 | |
R | Jewish | 198 | |
S | Septenary | 33 | |
T | Chaldean | 24 | |
U | Satanic | 275 | |
V | ALW Kabbalah | 87 | |
W | KFW Kabbalah | 79 | |
X | LCH Kabbalah | 57 | |
Y | Primes | 194 | |
Z | Trigonal | 478 | |
AA | Squares | 891 | |
'Breaking Amish' Cast Thinks Hasidic Jews Are Amish
Hey Mr. Amish guy in New York: "You're Goddamn right the Hasidic Jew looks like your Daddy!" ~ BANK = 322 (Squares) ON IT!
Hey Mr. Amish guy in New York: "You're Goddamn right the Hasidic Jew looks like your Daddy!" ~ BANK = 322 (Squares) ON IT!

0 comments:
Post a Comment