![]() |
Base Match / +9 Cipher hit |
Word & Phrase Comparison | ||||
Base Match / +9 Ciphers | ||||
Switzerland | All For Truth | |||
A | Full Reduction | 52 | 52 | |
B | Single Reduction | 61 | 52 | |
C | Full Reduction KV | 52 | 52 | |
D | Single Reduction KV | 61 | 52 | |
E | Reverse Full Reduction | 65 | 65 | |
F | Reverse Single Reduction | 65 | 74 | |
G | Reverse Full Reduction EP | 83 | 65 | |
H | Reverse Single Reduction EP | 83 | 74 | |
I | English Ordinal | 151 | 151 | |
J | Reverse Ordinal | 146 | 146 | |
K | Francis Bacon | 177 | 229 | |
L | English Extended | 1789 | 1015 | |
M | Franc Baconis | 301 | 299 | |
N | Sumerian | 906 | 906 | |
O | Reverse Sumerian | 876 | 876 | |
P | Jewish Reduced | 57 | 44 | |
Q | Jewish Ordinal | 147 | 143 | |
R | Jewish | 1749 | 665 | |
S | Septenary | 41 | 49 | |
T | Chaldean | 41 | 45 | |
U | Satanic | 536 | 536 | |
V | ALW Kabbalah | 123 | 123 | |
W | KFW Kabbalah | 155 | 123 | |
X | LCH Kabbalah | 131 | 103 | |
Y | Primes | 506 | 492 | |
Z | Trigonal | 1452 | 1327 | |
AA | Squares | 2753 | 2503 | |
More snakes in the woodpile... | ||||
Note: Protonmail encrypted e-mail service is from Switzerland? | ||||
Proton Technologies AG, Geneva, Switzerland |
0 comments:
Post a Comment