

Word Comparison | ||||
| cyphers vs ciphers | ||||
| cyphers | ciphers | |||
| A | Full Reduction | 40 | 42 | |
| B | Single Reduction | 49 | 51 | |
| C | Full Reduction KV | 40 | 42 | |
| D | Single Reduction KV | 49 | 51 | |
| E | Reverse Full Reduction | 32 | 39 | |
| F | Reverse Single Reduction | 41 | 48 | |
| G | Reverse Full Reduction EP | 59 | 66 | |
| H | Reverse Single Reduction EP | 68 | 75 | |
| I | English Ordinal | 94 | 78 | |
| J | Reverse Ordinal | 95 | 111 | |
| K | Francis Bacon | 94 | 78 | |
| L | English Extended | 976 | 285 | |
| M | Franc Baconis | 188 | 156 | |
| N | Sumerian | 564 | 468 | |
| O | Reverse Sumerian | 570 | 666 | |
| P | Jewish Reduced | 43 | 48 | |
| Q | Jewish Ordinal | 88 | 75 | |
| R | Jewish | 646 | 255 | |
| S | Septenary | 30 | 33 | |
| T | Chaldean | 27 | 27 | |
| U | Satanic | 339 | 323 | |
| V | ALW Kabbalah | 100 | 108 | |
| W | KFW Kabbalah | 100 | 116 | |
| X | LCH Kabbalah | 69 | 51 | |
| Y | Primes | 313 | 239 | |
| Z | Trigonal | 879 | 599 | |
| AA | Squares | 1664 | 1120 | |
ciphers used by the Judeo-Masonic Gang | ||||













0 comments:
Post a Comment