
![]() |
Judaism = 77, 88, & 322 |
Word or Phrase | Judaism | ||
A | Full Reduction | 23 | |
B | Single Reduction | 32 | |
C | Full Reduction KV | 23 | |
D | Single Reduction KV | 32 | |
E | Reverse Full Reduction | 49 | |
F | Reverse Single Reduction | 49 | |
G | Reverse Full Reduction EP | 49 | |
H | Reverse Single Reduction EP | 49 | |
I | English Ordinal | 77 | |
J | Reverse Ordinal | 112 | |
K | Francis Bacon | 103 | |
L | English Extended | 464 | |
M | Franc Baconis | 153 | |
N | Sumerian | 462 | |
O | Reverse Sumerian | 672 | |
P | Jewish Reduced | 34 | |
Q | Jewish Ordinal | 88 | |
R | Jewish | 934 | |
S | Septenary | 27 | |
T | Chaldean | 20 | |
U | Satanic | 322 | |
V | ALW Kabbalah | 89 | |
W | KFW Kabbalah | 105 | |
X | LCH Kabbalah | 96 | |
Y | Primes | 242 | |
Z | Trigonal | 623 | |
AA | Squares | 1169 | |
0 comments:
Post a Comment