
Word or Phrase | Freemasonry | ||
| A | Full Reduction | 58 | |
| B | Single Reduction | 67 | |
| C | Full Reduction KV | 58 | |
| D | Single Reduction KV | 67 | |
| E | Reverse Full Reduction | 59 | |
| F | Reverse Single Reduction | 59 | |
| G | Reverse Full Reduction EP | 95 | |
| H | Reverse Single Reduction EP | 95 | |
| I | English Ordinal | 139 | |
| J | Reverse Ordinal | 158 | |
| K | Francis Bacon | 165 | |
| L | English Extended | 1147 | |
| M | Franc Baconis | 277 | |
| N | Sumerian | 834 | |
| O | Reverse Sumerian | 948 | |
| P | Jewish Reduced | 58 | |
| Q | Jewish Ordinal | 130 | |
| R | Jewish | 787 | |
| S | Septenary | 39 | |
| T | Chaldean | 43 | |
| U | Satanic | 524 | |
| V | ALW Kabbalah | 155 | |
| W | KFW Kabbalah | 123 | |
| X | LCH Kabbalah | 159 | |
| Y | Primes | 454 | |
| Z | Trigonal | 1225 | |
| AA | Squares | 2311 | |













0 comments:
Post a Comment