![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgfxvFqj5nWC6M0UT8K7FonMUmaYlw0O_bWis8jdqA-54hVbZipxRPnBYv1nct1IR0kvgGhKRXkFHYWYtfx0CqgaK75Kur3OvZ0p8j9Acfw7gU4cBfkKlZU6OQs5LnxTO5GVwKAhQ1Cw2g/s1600/FEMA_regions.png)
Gematria Comparison x 3 word hit 🔴 4 word match
Word
| ||||||
Cipher
| Bothell | Jewish | Masonic | Cloning | ||
A | Full Reduction | x | 29 | 29 | 29 | 38 |
B | Single Reduction | x | 29 | 38 | 38 | 38 |
C | Full Reduction KV | x | 29 | 29 | 29 | 38 |
D | Single Reduction KV | x | 29 | 38 | 38 | 38 |
E | Reverse Full Reduction | x | 34 | 34 | 43 | 34 |
F | Reverse Single Reduction | x | 43 | 43 | 43 | 34 |
G | Reverse Full Reduction EP | 52 | 52 | 43 | 34 | |
H | Reverse Single Reduction EP | 61 | 61 | 43 | 34 | |
I | English Ordinal | 🔴 | 74 | 74 | 74 | 74 |
J | Reverse Ordinal | x | 115 | 88 | 115 | 115 |
K | Francis Bacon | 🔴 | 100 | 100 | 100 | 100 |
L | English Extended | 335 | 632 | 263 | 209 | |
M | Franc Baconis | 🔴 | 147 | 147 | 147 | 147 |
N | Sumerian | 🔴 | 444 | 444 | 444 | 444 |
O | Reverse Sumerian | x | 690 | 528 | 690 | 690 |
P | Jewish Reduced | 25 | 46 | 34 | 34 | |
Q | Jewish Ordinal | x | 70 | 91 | 70 | 70 |
R | Jewish | 205 | 1612 | 223 | 169 | |
S | Septenary | 26 | 30 | 19 | 21 | |
T | Chaldean | 29 | 21 | 24 | 27 | |
U | Satanic | x | 319 | 284 | 319 | 319 |
V | ALW Kabbalah | x | 84 | 76 | 84 | 84 |
W | KFW Kabbalah | 108 | 92 | 108 | 132 | |
X | LCH Kabbalah | 57 | 46 | 77 | 72 | |
Y | Primes | 225 | 232 | 228 | 215 | |
Z | Trigonal | 540 | 617 | 558 | 487 | |
AA | Squares | 1006 | 1160 | 1042 | 900 | |
Region I, Boston, MA – Serving CT, MA, ME, NH, RI, VT Region II, New York, NY Serving NJ, NY, PR, USVI Region III, Philadelphia, PA Serving DC, DE, MD, PA, VA, WV Region IV, Atlanta, GA Serving AL, FL, GA, KY, MS, NC, SC, TN Region V, Chicago, IL Serving IL, IN, MI, MN, OH, WI Region VI, Denton, TX Serving AR, LA, NM, OK, TX Region VII, Kansas City, MO Serving IA, KS, MO, NE Region VIII, Denver, CO Serving CO, MT, ND, SD, UT, WY Region IX, Oakland, CA Serving AZ, CA, HI, NV, GU, AS, CNMI, RMI, FM Region IX, PAO Serving AS, CNMI, GU, HI Region X, Bothell, WA Serving AK, ID, OR, WA | ||||||
0 comments:
Post a Comment