![]() |
Stephen Colbert = 322 (Franc Baconis) |

Crypto Person of The Week
| Birth Name | Go by Name | ||
| Undercover Longnose | Stephen Tyrone Colbert | Stephen Colbert | ||
| A | Full Reduction | 97 | 63 | |
| B | Single Reduction | 106 | 72 | |
| C | Full Reduction KV | 97 | 63 | |
| D | Single Reduction KV | 106 | 72 | |
| E | Reverse Full Reduction | 101 | 72 | |
| F | Reverse Single Reduction | 110 | 81 | |
| G | Reverse Full Reduction EP | 182 | 135 | |
| H | Reverse Single Reduction EP | 191 | 144 | |
| I | English Ordinal | 259 | 162 | |
| J | Reverse Ordinal | 281 | 216 | |
| K | Francis Bacon | 337 | 214 | |
| L | English Extended | 1933 | 828 | |
| M | Franc Baconis | 515 | 322 | |
| N | Sumerian | 1554 | 972 | |
| O | Reverse Sumerian | 1686 | 1296 | |
| P | Jewish Reduced | 91 | 64 | |
| Q | Jewish Ordinal | 244 | 154 | |
| R | Jewish | 1243 | 568 | |
| S | Septenary | 81 | 59 | |
| T | Chaldean | 85 | 61 | |
| U | Satanic | 959 | 652 | |
| V | ALW Kabbalah | 323 | 226 | |
| W | KFW Kabbalah | 291 | 218 | |
| X | LCH Kabbalah | 238 | 150 | |
| Y | Primes | 840 | 510 | |
| Z | Trigonal | 2256 | 1310 | |
| AA | Squares | 4253 | 2458 | |














0 comments:
Post a Comment