
![]() |
| Banks |
Gematria Word of The Day: Banks
| ||||
Word :
| Banks | banks | ||
| A | Full Reduction | 11 | 11 | |
| B | Single Reduction | 20 | 20 | |
| C | Full Reduction KV | 20 | 20 | |
| D | Single Reduction KV | 29 | 29 | |
| E | Reverse Full Reduction | 34 | 34 | |
| F | Reverse Single Reduction | 34 | 34 | |
| G | Reverse Full Reduction EP | 34 | 34 | |
| H | Reverse Single Reduction EP | 34 | 34 | |
| I | English Ordinal | 47 | 47 | |
| J | Reverse Ordinal | 88 | 88 | |
| K | Francis Bacon | 73 | 47 | |
| L | English Extended | 173 | 173 | |
| M | Franc Baconis | 93 | 94 | |
| N | Sumerian | 282 | 282 | |
| O | Reverse Sumerian | 528 | 528 | |
| P | Jewish Reduced | 17 | 17 | |
| Q | Jewish Ordinal | 44 | 44 | |
| R | Jewish | 143 | 143 | |
| S | Septenary | 13 | 13 | |
| T | Chaldean | 13 | 13 | |
| U | Satanic | 222 | 222 | |
| V | ALW Kabbalah | 49 | 49 | |
| W | KFW Kabbalah | 73 | 73 | |
| X | LCH Kabbalah | 81 | 81 | |
| Y | Primes | 146 | 146 | |
| Z | Trigonal | 365 | 365 | |
| AA | Squares | 683 | 683 | |
| Note: Bank = 322 (Squares) | ||||















0 comments:
Post a Comment