
Gematria Word of The Day
| |||
Word or Phrase
| Ancient Mystical Order Rosae Crucis | ||
| A | Full Reduction | 143 | |
| B | Single Reduction | 170 | |
| C | Full Reduction KV | 143 | |
| D | Single Reduction KV | 170 | |
| E | Reverse Full Reduction | 199 | |
| F | Reverse Single Reduction | 199 | |
| G | Reverse Full Reduction EP | 253 | |
| H | Reverse Single Reduction EP | 253 | |
| I | English Ordinal | 359 | |
| J | Reverse Ordinal | 478 | |
| K | Francis Bacon | 489 | |
| L | English Extended | 2411 | |
| M | Franc Baconis | 713 | |
| N | Sumerian | 2154 | |
| O | Reverse Sumerian | 2868 | |
| P | Jewish Reduced | 151 | |
| Q | Jewish Ordinal | 340 | |
| R | Jewish | 1681 | |
| S | Septenary | 118 | |
| T | Chaldean | 100 | |
| U | Satanic | 1444 | |
| V | ALW Kabbalah | 413 | |
| W | KFW Kabbalah | 429 | |
| X | LCH Kabbalah | 337 | |
| Y | Primes | 1150 | |
| Z | Trigonal | 3066 | |
| AA | Squares | 5773 | |













0 comments:
Post a Comment