
Word or Phrase
| police | ||
| A | Full Reduction | 33 | |
| B | Single Reduction | 33 | |
| C | Full Reduction KV | 33 | |
| D | Single Reduction KV | 33 | |
| E | Reverse Full Reduction | 30 | |
| F | Reverse Single Reduction | 30 | |
| G | Reverse Full Reduction EP | 57 | |
| H | Reverse Single Reduction EP | 57 | |
| I | English Ordinal | 60 | |
| J | Reverse Ordinal | 102 | |
| K | Francis Bacon | 60 | |
| L | English Extended | 177 | |
| M | Franc Baconis | 120 | |
| N | Sumerian | 360 | |
| O | Reverse Sumerian | 612 | |
| P | Jewish Reduced | 30 | |
| Q | Jewish Ordinal | 57 | |
| R | Jewish | 147 | |
| S | Septenary | 20 | |
| T | Chaldean | 27 | |
| U | Satanic | 270 | |
| V | ALW Kabbalah | 96 | |
| W | KFW Kabbalah | 112 | |
| X | LCH Kabbalah | 30 | |
| Y | Primes | 176 | |
| Z | Trigonal | 400 | |
| AA | Squares | 740 | |













0 comments:
Post a Comment