
Gematria Word of The Day
| |||
Word
| Shriners | ||
A | Full Reduction | 47 | |
B | Single Reduction | 65 | |
C | Full Reduction KV | 47 | |
D | Single Reduction KV | 65 | |
E | Reverse Full Reduction | 52 | |
F | Reverse Single Reduction | 61 | |
G | Reverse Full Reduction EP | 70 | |
H | Reverse Single Reduction EP | 79 | |
I | English Ordinal | 110 | |
J | Reverse Ordinal | 106 | |
K | Francis Bacon | 136 | |
L | English Extended | 452 | |
M | Franc Baconis | 219 | |
N | Sumerian | 660 | |
O | Reverse Sumerian | 636 | |
P | Jewish Reduced | 60 | |
Q | Jewish Ordinal | 105 | |
R | Jewish | 402 | |
S | Septenary | 39 | |
T | Chaldean | 26 | |
U | Satanic | 390 | |
V | ALW Kabbalah | 100 | |
W | KFW Kabbalah | 124 | |
X | LCH Kabbalah | 98 | |
Y | Primes | 352 | |
Z | Trigonal | 923 | |
AA | Squares | 1736 | |
0 comments:
Post a Comment